Fee Particulars for the Academic Year 2025 – 2026
| Sl. No | Admission Fee for Payment Details | Course Wise | ||
| B.P.E.S | B.P.Ed | M.P.Ed | ||
| 1 | Tuition Fee per Annum | 8290.00 | 11290.00 | 13290.00 |
| 2 | Laboratory Fee | 1000.00 | 2500.00 | 2500.00 |
| 3 | Special Fee | 800.00 | 800.00 | 800.00 |
| 4 | Student Academic Fee | 1200.00 | 1200.00 | 1200.00 |
| 5 | Sports Fee | 600.00 | 600.00 | 600.00 |
| 6 | Library Fee | 500.00 | 500.00 | 500.00 |
| 7 | Village Placement Program Fee | – | 500.00 | 500.00 |
| 8 | Others Fee Alumni Fund | 400.00 | 400.00 | 400.00 |
| 9 | Inter – Collegiate and Inter – Physical Education Tournaments | 1500.00 | 1500.00 | 1500.00 |
| 10 | NSS Fund | 10.00 | 10.00 | 10.00 |
| 11 | Cultural Activities | 300.00 | 300.00 | 300.00 |
| 12 | Students Council | 200.00 | 200.00 | 200.00 |
| 13 | Health Insurance | 200.00 | 200.00 | 200.00 |
| 14 | Journal Fee | – | – | 500.00 |
| Total | 15000.00 | 20000.00 | 22500.00 | |
Other Fee Particulars for the Academic Year 2025 – 2026
| Sl. No | Other Fee for Payment Details | Course Wise | ||
| B.P.E.S | B.P.Ed | M.P.Ed | ||
| 1 | Uniform Kit | 4500.00 | 4500.00 | 4500.00 |
| 2 | Record Note and Study Materials | 1500.00 | 3000.00 | 3500.00 |
| 3 | Other Open Tournament and Project Meet | 500.00 | 2000.00 | 3000.00 |
| 4 | Workshop, Seminar and Conference | – | 1500.00 | 1500.00 |
| 5 | Miscellaneous Fee | 500.00 | 1000.00 | 1000.00 |
| 6 | Alumni Fee | 1000.00 | 1000.00 | 1000.00 |
| Total | 8000.00 | 13000.00 | 14500.00 | |
